Donate
Donate to PSMSL
Station ID: | 414 |
Latitude: | 17.683333 |
Longitude: | 83.283333 |
GLOSS ID: | 35 |
Coastline code: | 500 |
Station code: | 101 |
Country: | INDIA |
Time span of data: | 1937 – 2022 |
Completeness (%): | 84 |
MTL Data: | 1937-1957 |
MTL-MSL (mm): | 3 |
Date of last update: | 24 Sep 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.