Donate
Donate to PSMSL
Station ID: | 439 |
Latitude: | -9.483333 |
Longitude: | 147.133333 |
Coastline code: | 670 |
Station code: | 11 |
Country: | PAPUA NEW GUINEA |
Time span of RLR data: | 1957 – 1959 |
RLR completeness (%): | 72 |
Time span of metric data: | 1939 – 1979 |
Metric completeness (%): | 14 |
Date of last update: | 20 May 1996 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.