Donate
Donate to PSMSL
| Station ID: | 451 |
| Latitude: | 6.416667 |
| Longitude: | 3.4 |
| GLOSS ID: | 259 |
| Coastline code: | 420 |
| Station code: | 3 |
| Country: | NIGERIA |
| Time span of data: | 1940 – 1985 |
| Completeness (%): | 28 |
| Date of last update: | 08 Sep 1994 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.