Donate
Donate to PSMSL
| Station ID: | 476 |
| Latitude: | 14.633333 |
| Longitude: | -17.45 |
| GLOSS ID: | 253 |
| Coastline code: | 390 |
| Station code: | 1 |
| Country: | SENEGAL |
| Time span of data: | 1942 – 1966 |
| Completeness (%): | 55 |
| Link to ellipsoid: | Available |
| Date of last update: | 01 Jan 1980 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.