Donate
Donate to PSMSL
| Station ID: | 503 |
| Latitude: | 31.216667 |
| Longitude: | 29.916667 |
| GLOSS ID: | 349 |
| Coastline code: | 330 |
| Station code: | 71 |
| Country: | EGYPT |
| Time span of data: | 1944 – 2006 |
| Completeness (%): | 96 |
| Date of last update: | 18 Sep 2013 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.