Donate
Donate to PSMSL
| Station ID: | 510 |
| Latitude: | -23.653056 |
| Longitude: | -70.404444 |
| GLOSS ID: | 174 |
| Coastline code: | 850 |
| Station code: | 12 |
| Country: | CHILE |
| Time span of data: | 1945 – 2024 |
| Completeness (%): | 93 |
| Date of last update: | 09 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.