Donate
Donate to PSMSL
| Station ID: | 574 |
| Latitude: | -32.55 |
| Longitude: | 137.783333 |
| Coastline code: | 680 |
| Station code: | 401 |
| Country: | AUSTRALIA |
| Time span of RLR data: | 1949 – 1953 |
| RLR completeness (%): | 80 |
| Time span of metric data: | 1949 – 1983 |
| Metric completeness (%): | 18 |
| Date of last update: | 11 Mar 1987 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.