Donate
Donate to PSMSL
| Station ID: | 575 |
| Latitude: | -2.8 |
| Longitude: | -171.716667 |
| GLOSS ID: | 145 |
| Coastline code: | 750 |
| Station code: | 11 |
| Country: | KIRIBATI |
| Time span of data: | 1949 – 1974 |
| Completeness (%): | 82 |
| Date of last update: | 01 Jan 1980 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.