Donate
Donate to PSMSL
| Station ID: | 590 |
| Latitude: | 28.136327 |
| Longitude: | -15.425688 |
| GLOSS ID: | 251 |
| Coastline code: | 370 |
| Station code: | 41 |
| Country: | SPAIN |
| Time span of RLR data: | 1949 – 1951 |
| RLR completeness (%): | 89 |
| Time span of metric data: | 1949 – 1955 |
| Metric completeness (%): | 89 |
| Link to ellipsoid: | Available |
| Date of last update: | 25 Nov 1993 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.