Donate
Donate to PSMSL
Station ID: | 686 |
Latitude: | 16.833333 |
Longitude: | -99.916667 |
GLOSS ID: | 267 |
Coastline code: | 830 |
Station code: | 81 |
Country: | MEXICO |
Time span of RLR data: | 1967 – 2012 |
RLR completeness (%): | 70 |
Time span of metric data: | 1952 – 2012 |
Metric completeness (%): | 77 |
Date of last update: | 24 Jun 2015 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.