Donate
Donate to PSMSL
| Station ID: | 742 | 
| Latitude: | 51.948 | 
| Longitude: | 1.292139 | 
| Coastline code: | 170 | 
| Station code: | 73 | 
| Country: | UNITED KINGDOM | 
| Time span of RLR data: | 1960 – 1974 | 
| RLR completeness (%): | 92 | 
| Time span of metric data: | 1954 – 2024 | 
| Metric completeness (%): | 52 | 
| Date of last update: | 26 Feb 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.