Donate
Donate to PSMSL
| Station ID: | 744 |
| Latitude: | 17.933333 |
| Longitude: | -76.85 |
| GLOSS ID: | 210 |
| Coastline code: | 932 |
| Station code: | 11 |
| Country: | JAMAICA |
| Time span of data: | 1954 – 1969 |
| Completeness (%): | 98 |
| Date of last update: | 01 Jan 1980 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.