Donate
Donate to PSMSL
| Station ID: | 747 |
| Latitude: | 16.483333 |
| Longitude: | 97.616667 |
| GLOSS ID: | 141 |
| Coastline code: | 530 |
| Station code: | 21 |
| Country: | MYANMAR |
| Time span of data: | 1954 – 1964 |
| Completeness (%): | 98 |
| Date of last update: | 01 Jan 1980 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.