Donate
Donate to PSMSL
| Station ID: | 770 |
| Latitude: | 20.9 |
| Longitude: | 70.366667 |
| GLOSS ID: | 31 |
| Coastline code: | 500 |
| Station code: | 21 |
| Country: | INDIA |
| Time span of RLR data: | 1955 – 1983 |
| RLR completeness (%): | 29 |
| Time span of metric data: | 1955 – 1983 |
| Metric completeness (%): | 47 |
| MTL Data: | 1955-1956 |
| MTL-MSL (mm): | 19 |
| Date of last update: | 27 Jan 2016 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.