Donate
Donate to PSMSL
Station ID: | 830 |
Latitude: | 60.154028 |
Longitude: | -1.140306 |
GLOSS ID: | 236 |
Coastline code: | 170 |
Station code: | 1 |
Country: | UNITED KINGDOM |
Time span of data: | 1957 – 2023 |
Completeness (%): | 86 |
Link to ellipsoid: | Available |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.