Donate
Donate to PSMSL
| Station ID: | 922 | 
| Latitude: | 27.826667 | 
| Longitude: | -97.05 | 
| Coastline code: | 940 | 
| Station code: | 4 | 
| Country: | UNITED STATES | 
| Time span of data: | 1958 – 1984 | 
| Completeness (%): | 28 | 
| Date of last update: | 03 Jun 1987 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.