Donate
Donate to PSMSL
Station ID: | 936 |
Latitude: | 54.031833 |
Longitude: | -2.92025 |
Coastline code: | 170 |
Station code: | 225 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1960 – 2023 |
RLR completeness (%): | 80 |
Time span of metric data: | 1959 – 2023 |
Metric completeness (%): | 80 |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.