Donate
Donate to PSMSL
Station ID: | 939 |
Latitude: | 52.013222 |
Longitude: | -4.98375 |
Coastline code: | 170 |
Station code: | 183 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1974 – 1986 |
RLR completeness (%): | 93 |
Time span of metric data: | 1959 – 1987 |
Metric completeness (%): | 88 |
Date of last update: | 18 Mar 1991 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.