Donate
Donate to PSMSL
| Station ID: | 978 |
| Latitude: | -37.63165 |
| Longitude: | 176.18495 |
| Coastline code: | 690 |
| Station code: | 4 |
| Country: | NEW ZEALAND |
| Time span of RLR data: | 2002 – 2006 |
| RLR completeness (%): | 90 |
| Time span of metric data: | 1960 – 2006 |
| Metric completeness (%): | 12 |
| Date of last update: | 23 Nov 2010 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.