Donate
Donate to PSMSL
Latitude: | 20.7990 |
Longitude: | 65.3470 |
Start of first deployment: | 2011-10-27 |
End of last deployment: | 2013-12-01 |
Ocean region: | 3.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2011-10-27 | 2011-12-16 | 20.799 | 65.347 | 2611 | 23228_1111: Hourly, Daily, Tide | Metadata |
2011-12-17 | 2013-02-21 | 20.799 | 65.347 | 2611 | 23228_1113: Hourly, Daily, Tide | Metadata |
2013-02-22 | 2013-12-01 | 20.799 | 65.347 | 2611 | 23228_1313: Hourly, Daily, Tide | Metadata |
Indian National Center for Ocean Information Services
Ocean Valley
Pragathi Nagar(BO)
Nizampet(SO)
Hyderabad - 500 090
India