Donate
Donate to PSMSL
Latitude: | -44.8530 |
Longitude: | 161.7280 |
Start of first deployment: | 2011-05-07 |
End of last deployment: | 2014-10-20 |
Ocean region: | 2.4 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2011-05-07 | 2011-12-16 | -44.853 | 161.728 | 4823 | 55042_1111: Hourly, Daily, Tide | Metadata |
2013-08-19 | 2014-10-20 | -44.853 | 161.728 | 4823 | 55042_1314: Hourly, Daily, Tide | Metadata |
Australian Bureau of Meteorology
GPO Box 1289
Melbourne VIC 3001
(700 Collins Street, Docklands)
Australia