Donate
Donate to PSMSL
| Latitude: | -46.9220 |
| Longitude: | 160.5620 |
| Start of first deployment: | 2007-04-16 |
| End of last deployment: | 2008-03-23 |
| Ocean region: | 2.4 |
| Green arrow: | Current Bottom Pressure Location |
| Yellow Marker: | Other Bottom Pressure Location |
| Start | End | Latitude | Longitude | Depth | Data | Metadata |
|---|---|---|---|---|---|---|
| 2007-04-16 | 2008-03-23 | -46.922 | 160.562 | unknown | 55401_0708: Hourly, Daily, Tide | Metadata |
Australian Bureau of Meteorology
GPO Box 1289
Melbourne VIC 3001
(700 Collins Street, Docklands)
Australia