Donate
Donate to PSMSL
| Latitude: | -46.6650 |
| Longitude: | 161.0010 |
| Start of first deployment: | 2008-10-14 |
| End of last deployment: | 2013-05-02 |
| Ocean region: | 2.4 |
| Green arrow: | Current Bottom Pressure Location |
| Yellow Marker: | Other Bottom Pressure Location |
| Start | End | Latitude | Longitude | Depth | Data | Metadata |
|---|---|---|---|---|---|---|
| 2008-10-14 | 2013-05-02 | -46.665 | 161.001 | 4920 | 55013_0813: Hourly, Daily, Tide | Metadata |
Australian Bureau of Meteorology
GPO Box 1289
Melbourne VIC 3001
(700 Collins Street, Docklands)
Australia