Donate
Donate to PSMSL
Latitude: | -46.8290 |
Longitude: | 160.2560 |
Start of first deployment: | 2008-04-02 |
End of last deployment: | 2014-03-21 |
Ocean region: | 2.4 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2008-04-02 | 2009-03-01 | -46.829 | 160.256 | 5020 | 55015_0809: Hourly, Daily, Tide | Metadata |
2009-03-03 | 2011-02-28 | -46.829 | 160.256 | 5020 | 55015_0911: Hourly, Daily, Tide | Metadata |
2011-04-23 | 2014-03-21 | -46.829 | 160.256 | 5020 | 55015_1114: Hourly, Daily, Tide | Metadata |
Australian Bureau of Meteorology
GPO Box 1289
Melbourne VIC 3001
(700 Collins Street, Docklands)
Australia