Donate
Donate to PSMSL
Latitude: | 37.5577 |
Longitude: | -49.9957 |
Start of first deployment: | 2007-09-01 |
End of last deployment: | 2012-12-17 |
Ocean region: | 1.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2007-09-01 | 2010-05-24 | 37.551 | -49.985 | 5391 | 44401_0710: Hourly, Daily, Tide | Metadata |
2010-05-25 | 2011-04-15 | 37.561 | -50.001 | 5377 | 44401_1011: Hourly, Daily, Tide | Metadata |
2011-07-03 | 2012-12-17 | 37.561 | -50.001 | 5377 | 44401_1113: Hourly, Daily, Tide | Metadata |
NOAA National Data Buoy Center
Building 3205
Stennis Space Center, MS 39529
228-688-2805
USA