Donate
Donate to PSMSL
Latitude: | -60.8249 |
Longitude: | -54.7264 |
Start of first deployment: | 2009-11-08 |
End of last deployment: | 2013-12-31 |
Ocean region: | 4.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2009-11-08 | 2011-12-06 | -60.8248 | -54.7307 | 1980 | DPS_DEEP_0911_DQ43122: Hourly, Daily, Tide | Metadata |
2011-11-25 | 2013-12-31 | -60.8249 | -54.7221 | 1920 | DPS_DEEP_1113_DQ105443: Hourly, Daily, Tide | Metadata |
National Oceanography Centre
Joseph Proudman Building
6 Brownlow Street
Liverpool
L3 5DA
United Kingdom