Donate
Donate to PSMSL
| Latitude: | 40.6930 |
| Longitude: | -70.1430 |
| Start of first deployment: | 1979-09-20 |
| End of last deployment: | 1980-04-19 |
| Ocean region: | 1.2 |
| Green arrow: | Current Bottom Pressure Location |
| Yellow Marker: | Other Bottom Pressure Location |
| Start | End | Latitude | Longitude | Depth | Data | Metadata |
|---|---|---|---|---|---|---|
| 1979-09-20 | 1980-04-19 | 40.693 | -70.143 | 46 | N1_Pc2_P2_7980: Hourly, Daily, Tide | Metadata |
Prof Wendell S Brown
University of Massachussetts
Department of Estuarine and Ocean Sciences
School for Marine Science and Technology
706 S Rodney French Blvd
New Bedford, MA 02744