Donate
Donate to PSMSL
Latitude: | 40.2150 |
Longitude: | -70.3070 |
Start of first deployment: | 1979-03-20 |
End of last deployment: | 1980-04-18 |
Ocean region: | 1.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
1979-03-20 | 1979-12-22 | 40.215 | -70.307 | 105 | N4_Vg_P2_7980: Hourly, Daily, Tide | Metadata |
1979-09-21 | 1980-04-18 | 40.215 | -70.307 | 105 | N4_Kl2_7980: Hourly, Daily, Tide | Metadata |
Prof Wendell S Brown
University of Massachussetts
Department of Estuarine and Ocean Sciences
School for Marine Science and Technology
706 S Rodney French Blvd
New Bedford, MA 02744