Donate
Donate to PSMSL
Latitude: | 40.0350 |
Longitude: | -70.3750 |
Start of first deployment: | 1979-03-20 |
End of last deployment: | 1980-04-17 |
Ocean region: | 1.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
1979-03-20 | 1979-09-18 | 40.035 | -70.375 | 196 | N5_Kw1_7980: Hourly, Daily, Tide | Metadata |
1979-09-21 | 1980-04-17 | 40.035 | -70.375 | 196 | N5_Kw2_7980: Hourly, Daily, Tide | Metadata |
Prof Wendell S Brown
University of Massachussetts
Department of Estuarine and Ocean Sciences
School for Marine Science and Technology
706 S Rodney French Blvd
New Bedford, MA 02744