Donate
Donate to PSMSL
| Latitude: | 0.0500 |
| Longitude: | 91.8990 |
| Start of first deployment: | 2007-09-26 |
| End of last deployment: | 2008-03-13 |
| Ocean region: | 3.1 |
| Green arrow: | Current Bottom Pressure Location |
| Yellow Marker: | Other Bottom Pressure Location |
| Start | End | Latitude | Longitude | Depth | Data | Metadata |
|---|---|---|---|---|---|---|
| 2007-09-26 | 2008-03-13 | 0.05 | 91.899 | 4530 | 53401_0708: Hourly, Daily, Tide | Metadata |
Indonesian Agency for Assessment & Application of Technology
Jalan MH.Thamrin 8
Jakarta 10340