Donate
Donate to PSMSL
Latitude: | -13.9910 |
Longitude: | 110.0970 |
Start of first deployment: | 2009-10-08 |
End of last deployment: | 2014-06-24 |
Ocean region: | 3.1 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2009-10-08 | 2011-11-20 | -13.991 | 110.097 | 5660 | 56001_0911: Hourly, Daily, Tide | Metadata |
2011-11-25 | 2013-05-31 | -13.991 | 110.097 | 5660 | 56001_1113: Hourly, Daily, Tide | Metadata |
2013-07-01 | 2014-06-24 | -13.991 | 110.097 | 5660 | 56001_1314: Hourly, Daily, Tide | Metadata |
Australian Bureau of Meteorology
GPO Box 1289
Melbourne VIC 3001
(700 Collins Street, Docklands)
Australia