Donate
Donate to PSMSL
Latitude: | -59.7282 |
Longitude: | -55.4917 |
Start of first deployment: | 1992-11-13 |
End of last deployment: | 1996-11-19 |
Ocean region: | 4.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
1992-11-13 | 1996-11-19 | -59.7282 | -55.4917 | 3690 | MYa9296_DQ43118: Hourly, Daily, Tide | Metadata |
National Oceanography Centre
Joseph Proudman Building
6 Brownlow Street
Liverpool
L3 5DA
United Kingdom