Donate
Donate to PSMSL
Latitude: | -60.0497 |
Longitude: | -47.1700 |
Start of first deployment: | 1999-10-26 |
End of last deployment: | 2003-11-03 |
Ocean region: | 4.2 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
1999-10-26 | 2003-11-03 | -60.0497 | -47.17 | 2354 | MYb9903_DQ43118: Hourly, Daily, Tide | Metadata |
National Oceanography Centre
Joseph Proudman Building
6 Brownlow Street
Liverpool
L3 5DA
United Kingdom