Donate
Donate to PSMSL
Latitude: | -15.0230 |
Longitude: | 117.9420 |
Start of first deployment: | 2009-10-13 |
End of last deployment: | 2013-12-31 |
Ocean region: | 3.1 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2009-10-13 | 2011-11-17 | -15.023 | 117.942 | 5664 | 56003_0911: Hourly, Daily, Tide | Metadata |
2011-11-25 | 2013-10-28 | -15.023 | 117.942 | 5664 | 56003_1113: Hourly, Daily, Tide | Metadata |
2013-11-05 | 2013-12-31 | -15.023 | 117.942 | 5664 | 56003_1313: Hourly, Daily, Tide | Metadata |
Australian Bureau of Meteorology
GPO Box 1289
Melbourne VIC 3001
(700 Collins Street, Docklands)
Australia