Donate
Donate to PSMSL
Latitude: | -17.9786 |
Longitude: | -86.3580 |
Start of first deployment: | 2007-11-02 |
End of last deployment: | 2012-11-14 |
Ocean region: | 2.3 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2007-11-02 | 2009-10-09 | -17.9719 | -86.3919 | 4326 | 32412_0709: Hourly, Daily, Tide | Metadata |
2009-10-10 | 2011-05-03 | -17.982 | -86.341 | 4387 | 32412_0911: Hourly, Daily, Tide | Metadata |
2011-05-04 | 2012-11-14 | -17.982 | -86.341 | 4387 | 32412_1112: Hourly, Daily, Tide | Metadata |
NOAA National Data Buoy Center
Building 3205
Stennis Space Center, MS 39529
228-688-2805
USA