Donate
Donate to PSMSL
Latitude: | 16.0563 |
Longitude: | -106.9973 |
Start of first deployment: | 2008-03-01 |
End of last deployment: | 2014-03-17 |
Ocean region: | 2.3 |
Green arrow: | Current Bottom Pressure Location |
Yellow Marker: | Other Bottom Pressure Location |
Start | End | Latitude | Longitude | Depth | Data | Metadata |
---|---|---|---|---|---|---|
2008-03-01 | 2009-05-06 | 16.031 | -107 | 3155 | 43412_0709: Hourly, Daily, Tide | Metadata |
2009-05-07 | 2011-05-16 | 16.069 | -106.996 | 3155 | 43412_0911: Hourly, Daily, Tide | Metadata |
2012-09-20 | 2014-03-17 | 16.069 | -106.996 | 3155 | 43412_1214: Hourly, Daily, Tide | Metadata |
NOAA National Data Buoy Center
Building 3205
Stennis Space Center, MS 39529
228-688-2805
USA