Donate
Donate to PSMSL
Station ID: | 1816 |
Latitude: | 14.683333 |
Longitude: | -17.416667 |
GLOSS ID: | 253 |
Coastline code: | 390 |
Station code: | 2 |
Country: | SENEGAL |
Time span of data: | 1992 – 2018 |
Completeness (%): | 77 |
Link to ellipsoid: | Available |
Date of last update: | 29 Jan 2020 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.