Donate
Donate to PSMSL
Station ID: | 260 |
Latitude: | 6.066667 |
Longitude: | 121 |
GLOSS ID: | 70 |
Coastline code: | 660 |
Station code: | 141 |
Country: | PHILIPPINES |
Time span of RLR data: | 1947 – 1996 |
RLR completeness (%): | 85 |
Time span of metric data: | 1924 – 1996 |
Metric completeness (%): | 62 |
Date of last update: | 30 Mar 1999 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.